Printed on: December 6th, 2025 2:03 AM
Agencies
| Agency: | Mid-Illinois Big Brothers Big Sisters |
| Agency: | SBL Peace Meal Senior Nutrition Program |
| Agency: | Tuscola Public Library |
| Agency: | Sullivan Pre-School |
| Agency: | Illinois Department of Employment Security |
| Agency: | Housing Authority of the County of
Cumberland |
| Agency: | Shelby County Public Health Department in conjunction with the IL Department of Public Health |
| Agency: | Shelby County Public Health Department |
| Agency: | Federal Communications Commission |
| Agency: | Charleston Public Library |
| Agency: | West Central Development Council |
| Agency: | Clark County Health Department |
| Agency: | Central East Alcoholism and Drug Council |
| Agency: | Coles County Health Department |
| Agency: | Eastern Illinois Foodbank |
| Agency: | HOPE of East Central Illinois |
| Agency: | Land of Lincoln Legal Aid |
| Agency: | Gambro Healthcare Center |
| Agency: | Illinois Department on Aging |
| Agency: | Community Care Systems, Inc |
| Agency: | Sarah Bush Lincoln |
| Agency: | Casey Health Care Center |
| Agency: | University of Illinois Extension;
Cumberland/Jasper |
| Agency: | Tobacco FREE Group Support |
| Agency: | CASA of East Central Illinois |
| Agency: | Catholic Charities |
| Agency: | Choices Pregnancy & Health |
| Agency: | Maranatha Baptist Church |
| Agency: | Office of the Long Term Care Ombudsman- Illinois Department on Aging |
| Agency: | City of Charleston |
| Agency: | Mattoon Lions Club |
| Agency: | Illinois Family Resources |
Programs
| Program: | Mattoon Rotary Club |
| Street: | 1522 Broadway Ave |
| City: | Mattoon, Illinois 61938 |
| Web Page: | https://mattoonrotary.org/ |
| Email: | noah.olson@scouting.org |
| Phone: | 1-309-838-4572 phone |
| Operating Agency: | Mattoon Rotary |
| Agency Type: | Not for Profit |
| Person In Charge: | Noah Olson, Rotary President |
| Hours: | Every Wednesday 12-1pm, Mattoon Country Club |
| Fees: | Quarterly Dues of $45 |
| Eligibility: | Anyone |
| Area Served: | Coles county |
| Ages Served: | 16-100 |
| Handicapped accessible: | Yes |
| About: | To make our community and world a better place through vocational skills |