Printed on: December 6th, 2025 2:03 AM
Agencies
| Agency: | Mid-Illinois Big Brothers Big Sisters |
| Agency: | SBL Peace Meal Senior Nutrition Program |
| Agency: | Tuscola Public Library |
| Agency: | Sullivan Pre-School |
| Agency: | Illinois Department of Employment Security |
| Agency: | Housing Authority of the County of
Cumberland |
| Agency: | Shelby County Public Health Department in conjunction with the IL Department of Public Health |
| Agency: | Shelby County Public Health Department |
| Agency: | Federal Communications Commission |
| Agency: | Charleston Public Library |
| Agency: | West Central Development Council |
| Agency: | Clark County Health Department |
| Agency: | Central East Alcoholism and Drug Council |
| Agency: | Coles County Health Department |
| Agency: | Eastern Illinois Foodbank |
| Agency: | HOPE of East Central Illinois |
| Agency: | Land of Lincoln Legal Aid |
| Agency: | Gambro Healthcare Center |
| Agency: | Illinois Department on Aging |
| Agency: | Community Care Systems, Inc |
| Agency: | Sarah Bush Lincoln |
| Agency: | Casey Health Care Center |
| Agency: | University of Illinois Extension;
Cumberland/Jasper |
| Agency: | Tobacco FREE Group Support |
| Agency: | CASA of East Central Illinois |
| Agency: | Catholic Charities |
| Agency: | Choices Pregnancy & Health |
| Agency: | Maranatha Baptist Church |
| Agency: | Office of the Long Term Care Ombudsman- Illinois Department on Aging |
| Agency: | City of Charleston |
| Agency: | Mattoon Lions Club |
| Agency: | Illinois Family Resources |
Programs
| Program: | ERBA Homeless Program - Douglas County |
| Street: | 107 West South Central |
| City: | Tuscola, IL 61953 |
| Web Page: | http://erbainc.org/ |
| Phone: | (217) 253-4434 |
| Phone: | (217) 253-6133 Fax |
| Operating Agency: | Embarras River Basin Agency, Inc. |
| Agency Type: | Private, Non-Profit |
| Person In Charge: | Dorothy Lawyer - Case Manager |
| Hours: | M - F; 8 am - 4 pm or by appointment |
| Fees: | None |
| Eligibility: | Must be without resources or danger of losing housing |
| Area Served: | Douglas |
| Ages Served: | All |
| Appt. Necessary: | No |
| Handicapped accessible: | Yes |
| About: | Provide supportive services to homeless. Prevention services fro at-risk housing. |